According to a recent post, @ specifications Evleaks next Google phone is exposed, and an image of the Tweet handset.In @ Evleaks a list of features of the LG smartphone "Nexus 4 (E960) quad-core APQ8064-@ 1 , 5 GHz, 4.7 "@ 1280x768, 2GB/16GB (8 GB), 8MP/1.3MP, JB MR1, 2100mAh, 9.1 mm, 139g." the statement is consistent with the recent leak of the Nexus 4 with name Mako LG E960 code.
Detailed Technical Datasheet of LG E960 Nexus 4 16GB (LG Mako)
Audio-Subsystem |
|
| Audio_Channel(s): | stereo sound |
| Microphone(s): | stereo sound |
| Loudspeaker(s): | mono sound |
| Audio+Output: | 3.5mm plug |
| Audio;Controller: | Qualcomm WCD9310 |
Cellular:Phone | |
| Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular+Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular;Antenna: | Internal antenna |
| Call-Alert: | 72 -chord melody (polyphonic) |
| Vibrating+Alert: | Supported |
| Speakerphone-: | Supported |
| Phone+Controller: | Qualcomm MSM9215M |
Control_Peripherals | |
| Positioning_Device: | Multi-touch screen |
| Primary_Keyboard: | Not supported |
| Directional-Pad: | Not supported |
| Scroll_Wheel: | Not supported |
Interfaces |
|
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth:(802.15): | Bluetooth 3.0, Internal antenna |
| Wireless:LAN/Wi-Fi_(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared:Gate: | Not supported |
Multimedia;Broadcast |
|
| Analog-Radio: | Not supported |
| Digital:Media:Broadcast: | Not supported |
Satellite;Navigation |
|
| Built-in-GPS+module: | Supported |
| GPS;Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary;GPS+Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
| Navigation_Chip(set): | Qualcomm APQ8064 gpsOne |
Built-in_Digital:Camera |
|
| Sensor:Type: | CMOS sensor |
| Resolution: | 3264 x2448 pixels (7.99MP) |
| Autofocus_(AF): | Supported |
| Optical:Zoom: | 1 x |
| Macro;Mode: | Supported |
| Built-in:Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable+Image+Formats: | JPG |
| Recordable+Video_Formats: | 3GP, 3G2, MPEG4 |
Built-in-Secondary-Digital:Camera |
|
| Sensor;Type: | CMOS sensor |
| Resolution: | 1280 x1024 pixels (1.31MP) |
| Camcorder: | 1280x720pixels , 30frame/sec |
| Recordable-Image;Formats: | JPG |
| Recordable+Video_Formats: | 3GP |
Power-Supply |
|
| Battery-Technology: | Lithium-ion polymer battery |
| Battery_Build: | built-in |
| Battery_Capacity: | 2100 mAh |






0 comments:
Post a Comment