Two manuals LG E960 LG website appeared, confirming that the Nexus 4 is available in 8 GB and 16 GB versions. Both books contain diagrams of the various functions of the device and basic information about the launch began with the phones. This comes just days before the Google-29. Android event in October. Google launched the Nexus 4 weeks Android at your next event with a 10-inch tablet from Samsung and possibly an updated version of Android. Nexus 4 is a quad-core Qualcomm Snapdragon APQ8064 1.5 GHz processor, 2 GB of RAM and a 4.7-inch 1280 x 768 - the truth most likely HD + LG IPS panel. In addition, the fourth Nexus first device with Android 4.2
Android 4.2 is to make the name Jelly Bean and pave the way for a host of new features. Users can be accommodated play media stored on a home screen widget that supports multiple user accounts on your tablet in a statement. There is also an updated panorama camera mode with support for horizontal and vertical movement will be.
This is the latest in a series of leaks of information and details that emerged consistently in recent weeks. Today, we discovered a loss Nexus 4 in a bar in San Francisco. Previously published opinion Belarus technological site - full of pictures -. The camera, detailing its hardware specifications
Detailed Technical Datasheet of LG E960 Nexus 4 (LG Mako)
Brand: | LG Browse LG devices |
Manufacturer: | LG Electronics |
Hardware+Designer: | LG Electronics |
Project;Codename: | LG Mako |
Release+Date: | November, 2012 |
Physical-Attributes |
|
Dimensions(width x height x depth): | 68.7 x 133.9 x 9.1 millimetres2.7 x 5.3 x 0.4 inches |
Bounding-Volume: | 83.7 cubecentimetres |
Mass: | 139 grams (battery included) |
Software:Environment |
|
Embedded:Operating;System: | Google Android 4.2 |
Operating_System:Kernel: | Linux |
Microprocessor,-Chipset |
|
CPU;Clock: | 1512 MHz |
CPU: | Qualcomm Snapdragon APQ8064 |
Width_of+Machine+Word: | 32 bit |
CPU-Core: | 4x Qualcomm Krait |
Level+1_cache: | 32KiB data cache / 32 KiB instruction cache |
Level-2+cache: | 1024 KiB |
Instruction_Set: | ARMv7 |
Memory,-Storage+capacity |
|
RAM;type: | LPDDR2 SDRAM |
RAM;capacity: | 2048 MiB |
ROM+type: | Flash EEPROM |
ROM:capacity: | 7630 MiB |
ROM+capacity+in_bytes: | 8 GB (billion bytes) |
Graphical:subsystem |
|
Display_Type: | color IPS TFT display |
Display:Color:Depth: | 24 bit/pixel (16777216 scales) |
Display:Diagonal: | 4.7 " (119 millimetres) |
Display-Resolution: | 768 x 1280 (983040 pixels) |
Viewable:Display;Size: | 2.41 " x 4.02 " (61.22 x 102.04 millimetres) |
Pixel_density_(dot;pitch): | 318.6 pixel/inch (0.07972 millimetre/pixel) |
Graphical:Controller: | Qualcomm Adreno 320 |
Video:out: | 1920x1080 (1080p) resolutionUSB Series Micro-B (Micro-USB) with MHL connector |
Audio+Subsystem |
|
Audio:Channel(s): | stereo sound |
Microphone(s): | stereo sound |
Loudspeaker(s): | mono sound |
Audio:Output: | 3.5mm plug |
Audio-Controller: | Qualcomm WCD9310 |
Cellular:Phone |
|
Cellular_Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
Cellular+Data:Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular;Antenna: | Internal antenna |
Call-Alert: | 72 -chord melody (polyphonic) |
Vibrating+Alert: | Supported |
Speakerphone-: | Supported |
Phone_Controller: | Qualcomm MSM9215M |
Control+Peripherals |
|
Positioning_Device: | Multi-touch screen |
Primary-Keyboard: | Not supported |
Directional_Pad: | Not supported |
Scroll-Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 client, Hi-Speed (480Mbit/s)USB Series Micro-B (Micro-USB) connector |
Bluetooth_(802.15): | Bluetooth 3.0, Internal antenna |
Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11nInternal antenna |
Infrared_Gate: | Not supported |
Multimedia_Broadcast |
|
Analog;Radio: | Not supported |
Digital+Media+Broadcast: | Not supported |
Satellite+Navigation |
|
Built-in_GPS:module: | Supported |
GPS:Protocol: | NMEA 0183 |
GPS_Antenna: | Internal antenna |
Complementary:GPS;Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
Navigation_Chip(set): | Qualcomm APQ8064 gpsOne |
Built-in-Digital;Camera |
|
Sensor;Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus;(AF): | Supported |
Optical-Zoom: | 1 x |
Macro_Mode: | Supported |
Built-in+Flash: | mobile light (LED) |
Camcorder: | 1920x1080 pixels , 30frame/sec |
Recordable-Image;Formats: | JPG |
Recordable-Video;Formats: | 3GP, 3G2, MPEG4 |
Built-in:Secondary:Digital:Camera |
|
Sensor-Type: | CMOS sensor |
Resolution: | 1280 x1024 pixels (1.31MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable_Image-Formats: | JPG |
Recordable;Video-Formats: | 3GP |
Power:Supply |
|
Battery-Technology: | Lithium-ion polymer battery |
Battery;Build: | built-in |
Battery+Capacity: | 2100 mAh |
0 comments:
Post a Comment